- Home
- ยป
- What We Offer
- »
- Industrial Gases
Industrial Gases
Carbon Dioxide Gas
CAS Number | 124-38-9 |
Molecular Weight | 44.01 g/mol |
Purity | 99.95% |
Molecular Formula | CO2 |
Usage/Application | Chemical Industry |
Critical Temperature | 31.06 degC |
Chemical Composition:
Grade Classification | XN/QB-207.86 | XN/QB-207.86 |
(CO2)% | ≥99.95% | ≥99.99% |
O2 (ppm) | ≤50 | ≤10 |
N2 (ppm) | ≤300 | ≤40 |
H2 (ppm) | ≤50 | ≤20 |
Nitrogen Gas
Cylinder Size | 7 Cubic Meter |
Grade | Commercial Grade |
Molecular Weight | 28.014 g/mol |
State | Gas |
Usage/Application | Food Packaging |
CAS Number | 7727 - 37 - 9 |
Molecular Formula | N2 |
Purity | 99.9 % |
Type of Gas | Nitrogen |
Features:
- Non corrosive
- Non flammable
- Extremely cold gas
Chemical Composition:
Item | Technical parameter | Remarks | |
Model No. | PNM39-40 | ||
Nitrogen index | Purity | ≥99.9% (oxygen exclusive) | Oxygen content ≤0.1% |
Ave flow | ≥40 Nm3/h | 20°C,101.325Kpa | |
Pressure | ≥5 bars | Gauge pressure | |
Dew point | ≤-40°C | Normal pressure | |
Noise | ≤80 Db(A) | One meter from equipment |
Helium Gas
Material | Helium |
Gas Type | Fluid |
Usage/Application | Industrial |
Color | Colorless |
Feature | Corrosion resistance Optimum performance Low power consumption |
I deal in | New only |
We hold expertise in offering our clients highly purified Helium Gas in both gaseous as well as liquid form. This gas is rarely found in atmosphere and is known for being tasteless, odorless, colorless, non-flammable, non-toxic and less soluble in water. We package this gas in highly air tight cylinders to ensure safety and minimal wastage during transit. This gas is heavily used in numerous industries for diverse applications.
Cutting Gas
We offer high quality Cutting Gas that is used in manufacturing and engineering industry for cutting and welding applications. Known for its hi-end features such as non-explosiveness, stability, quality, non-toxic nature and purity, this gas is heavily demanded by our valued clients.